For FY 2025
Note 1 - Anticipated debt service from estimated balances on General Revenue bonds and interest rate derivatives that hedge Commercial Paper. Balances will vary on projects in Series 2024A. Also included is estimated debt service approximating $11.3 million of principal and $2.9 million of interest on $68.4 million of unhedged short-term Commercial Paper.
PROJECT | PRINCIPAL | INTEREST | Sum of P&I |
---|---|---|---|
1855 Place | (2,777,415) | (3,491,882) | (6,269,297) |
2019C Savings from Refunding 2010C | (815,000) | 1,597,119 | 782,119 |
Akers Hall Renovation | (477,080) | (556,370) | (1,033,450) |
Anthony Hall - Repair simulated slate roof | (10,821) | (3,269) | (14,090) |
Armstrong & Bryan Hall Renovations | (789,161) | (749,191) | (1,538,352) |
Auditorium - Alterations to Fairchild Theatre | (340,129) | (330,429) | (670,558) |
Bailey and Rather Halls Renovation | (975,147) | (905,454) | (1,880,601) |
Bio Engineering Facility | (789,494) | (865,788) | (1,655,282) |
Biochemistry - HVAC Renovation | (625,204) | (269,036) | (894,240) |
BIOMEDICAL & PHYSICAL SCI BLDG/CHILLER | (327,039) | (98,401) | (425,440) |
Breslin Berkowitz - Facility Upgrades & Hall of History | (479,188) | (14,376) | (493,564) |
Breslin Bleacher Reconfiguration | (33,083) | (9,995) | (43,078) |
Breslin Student Events Center - Facility Upgrades | (761,094) | (971,419) | (1,732,513) |
Broad Business College Complex Pavilion | (1,084,388) | (760,918) | (1,845,306) |
Brody Hall Renovations | (1,443,053) | (1,408,258) | (2,851,311) |
Brody utility infrastructure improvements | (36,553) | (33,683) | (70,236) |
Butterfield Hall Renovation | (413,376) | (403,262) | (816,638) |
Campbell Hall Renovation | 0 | (716,860) | (716,860) |
Campus Fiber Optic System | (228,062) | (70,443) | (298,505) |
Campus Steam Distribution System | (1,974,728) | (1,862,858) | (3,837,586) |
Cap Interest/Interest Income/Fees/Issuance Costs | 64,384 | 22,287 | 86,671 |
Case Hall - Elevator replacement | (45,585) | (13,773) | (59,358) |
Case Hall 1st Floor Renovations of Dining Hall | (633,085) | (584,185) | (1,217,270) |
Cashier's Office Renovations | (17,437) | (5,268) | (22,705) |
CEMS Boiler 3 | (20,888) | (6,311) | (27,199) |
Chemistry - HVAC Renovation | (389,533) | (171,865) | (561,398) |
Chemistry Lab Renovation (5th floor) | (10,101) | (3,052) | (13,153) |
Chemistry Office Addition | (11,483) | (24,964) | (36,447) |
Chemistry Office Addition Renovations 2007 | (67,004) | (145,663) | (212,667) |
Chillers 2006 | (38,383) | (83,442) | (121,825) |
Clinical Center C-Wing HVAC | (75,734) | (92,836) | (168,570) |
College of Law | (1,585,885) | (138,700) | (1,724,585) |
COMM ARTS PARKING RAMP 5 | (648,394) | (195,899) | (844,293) |
Convert Light T12-T8 | (169,119) | (71,852) | (240,971) |
Cooling Tower 3 & 4 | (41,741) | (12,611) | (54,352) |
Crescent Middlevale | (27,597) | (55,275) | (82,872) |
Cyclotron Building - Office Addition - Phase III | (351,872) | (290,454) | (642,326) |
Cyclotron Building New High Bay Addition | (73,816) | (121,891) | (195,707) |
Cyclotron Low Eng Exp Res and Off Additions | (59,361) | (591,208) | (650,569) |
Cyclotron Office Addition | (413,803) | (537,691) | (951,494) |
Cyclotron-refrig/cryo projects | (30,321) | (9,161) | (39,482) |
DAIRY CATTLE TEACHING & RESEARCH - CONSTRUCT REPLACEMENT COMPLEX | 0 | (562,875) | (562,875) |
Data Access in Residential Halls | (65,095) | (19,667) | (84,762) |
DETROIT RESEARCH - CONSTRUCT ORIGINAL BUILDING | 0 | (3,166,340) | (3,166,340) |
Difference between bond debt service and project repayment schedules | 13,898,506 | (12,383,382) | 1,515,124 |
Duffy Daugherty Football - Renovate Team Locker Room and Training Room | (577,356) | (45,271) | (622,627) |
Duffy Daugherty SAAC - Skandalaris Football Offices and Demmer Hall of History | (598,752) | (49,180) | (647,932) |
EBSP (FIS/HRIS System) | (1,561,210) | (65,665) | (1,626,875) |
Electrical Support for Units 5 & 6 | (14,139) | (6,389) | (20,528) |
Emmons Hall Renovations | (431,164) | (404,088) | (835,252) |
Farm Lane Bridge Debt | 0 | (366,877) | (366,877) |
Farm Lane Underpass | (244,204) | (517,454) | (761,658) |
Food Science - HVAC Renovation | (718,489) | (313,135) | (1,031,624) |
FOOD SERVICE EQUIPMENT UPDATE | (17,646) | (5,331) | (22,977) |
Food Stores Roof Replacement | (17,685) | (5,343) | (23,028) |
FRIB 25MW Power Supply | (1,505,192) | (746,258) | (2,251,450) |
FRIB Cryogenic Assembly Bldg | (345,237) | (463,348) | (808,585) |
FRIB High Rigidity Spectrometer and Isotope Harvesting Experimental Vault | (612,924) | (834,527) | (1,447,451) |
FRIB Power Plant Connection | (331,752) | (167,189) | (498,941) |
FRIB Utility Relocation Phase I | (108,448) | (202,769) | (311,217) |
Grand Rapids Property Purchase | (137,609) | (326,627) | (464,236) |
Grand Rapids Research Center | (5,768,997) | (670,760) | (6,439,757) |
Grand River Parking Ramp | (774,024) | (377,313) | (1,151,337) |
Health, Wellness, and Fitness Center | 0 | (3,680,707) | (3,680,707) |
Healthy Campus / Demonstration Hall - Phase 1 - Multi-Use Court Renovations | (41,879) | (59,525) | (101,404) |
Healthy Campus / IM East Gym and Track | (39,995) | (56,848) | (96,843) |
Healthy Campus / IM West Turf Arena Renovations | (77,186) | (109,710) | (186,896) |
HENRY CENTER EXECUTIVE DEVEL. | (22,747) | (10,426) | (33,173) |
Holden Hall Dining Upgrades | (25,892) | (23,952) | (49,844) |
Hubbard Hall Asbestos | (14,394) | (4,349) | (18,743) |
Hubbard Hall Fire Protection | (68,004) | (20,546) | (88,550) |
HUMAN ECOLOGY SPDC RENOVATION | (26,764) | (72,498) | (99,262) |
HUMAN ECOLOGY SUITE 2 RENOVATION | (5,554) | (12,074) | (17,628) |
Innovation and Infrastructure Revolving Fund | 0 | (20,825,000) | (20,825,000) |
Interdisciplinary Science and Technology Building - ISTB | (2,318,291) | (3,299,686) | (5,617,977) |
Jenison Field House | (344,264) | (105,010) | (449,274) |
Kuali Coeus Research Admin | (578,696) | (105,898) | (684,594) |
Landon Renovation | (495,907) | (501,727) | (997,634) |
Low NOX Burner Boilers 1-2 '01 | (45,527) | (20,867) | (66,394) |
Low Nox Monitoring System | (32,549) | (14,840) | (47,389) |
Mary Mayo renovations | (347,813) | (314,217) | (662,030) |
McDonel Hall - Electrical Conversion | (19,684) | (5,947) | (25,631) |
McDonel Hall - Elevator replacements | (42,154) | (12,736) | (54,890) |
MSU MUSEUM INFRASTRUCTURE IMPROVEMENTS - ACCREDITATION | 0 | (182,372) | (182,372) |
MSU Surplus Store and Recycling Center | (821,201) | (192,366) | (1,013,567) |
MSU Union Renovation | (17,681) | (16,824) | (34,505) |
Multicultural Center | 0 | (875,583) | (875,583) |
Munn Ice Arena Expansion | (1,279,308) | (303,082) | (1,582,390) |
MUSIC BUILDING - ADDITION NO. 3 | (551,828) | (784,346) | (1,336,174) |
Natural Science Bldg-Window Replc | (4,208) | (67,887) | (72,095) |
Natural Science- New Elect Substation | (53,460) | (24,919) | (78,379) |
Old Hort Renovations | (14,528) | (13,823) | (28,351) |
Plant and Environmental Science Construction | 0 | (745,659) | (745,659) |
Plant Science Expansion | (759,199) | (1,502,905) | (2,262,104) |
Power & Water -- Major repair & replacement (13 projects) | (59,769) | (18,058) | (77,827) |
Public Art for Debt Funded Projects | (3,039) | (4,288) | (7,327) |
Regional Chill Water Plant Rpl | (77,030) | (34,896) | (111,926) |
Replace Chillers - Hannah Bldg. | (61,208) | (18,493) | (79,701) |
Replace Chillers - Nisbet Bldg. | (22,206) | (6,709) | (28,915) |
Replace Windows- Human Ecology Bldg. | (28,406) | (8,582) | (36,988) |
Road- Wilson & Red Cedar - intersection | (39,094) | (78,300) | (117,394) |
Scene Shop Relocation | (13,136) | (12,499) | (25,635) |
Secchia Center | (838,383) | (2,985,157) | (3,823,540) |
Settlement Debt | (7,202,265) | (14,054,854) | (21,257,119) |
Shaw Hall New Dining Center | (359,883) | (341,098) | (700,981) |
Shaw Hall Renovation | (458,353) | (138,482) | (596,835) |
SHAW LANE PARKING RAMP 1 | (1,037,090) | (315,091) | (1,352,181) |
SHAW/BOGUE INTERSECTION 2000 | (46,739) | (14,121) | (60,860) |
SHAW/RED CEDAR INTERSECT 2000 | (44,189) | (13,351) | (57,540) |
Snyder/Phillips dorm renovation | (1,306,444) | (785,356) | (2,091,800) |
South Campus Anaerobic Digester | (392,000) | (87,684) | (479,684) |
Spartan Child Dev Ctr | (114,509) | (52,484) | (166,993) |
Spartan Stadium - Audio Upgrades | (25,645) | (48,583) | (74,228) |
Spartan Stadium - North and East Bowl Restoration | (28,963) | (79,202) | (108,165) |
Spartan Stadium North End Zone Addition | (653,340) | (46,023) | (699,363) |
Spartan Turf Paved Nursery | (26,555) | (12,171) | (38,726) |
Spartan Village - Re-roof various bldgs | (27,133) | (8,197) | (35,330) |
Spartan Village Electrical | (112,456) | (37,213) | (149,669) |
SRF High Bay Addition Phase I | (402,907) | (396,148) | (799,055) |
Stadium Column Repair 2000 | (110,289) | (33,322) | (143,611) |
Stadium Column Restoration | (38,319) | (11,577) | (49,896) |
Stadium Expansion | (2,591,596) | (1,150,870) | (3,742,466) |
STADIUM NEW TURF | (90,605) | (30,568) | (121,173) |
Stadium North Restoration '02 | (69,515) | (31,861) | (101,376) |
Stadium Restoration of East Stands 2000 | (263,401) | (79,581) | (342,982) |
Stadium South Stands | (55,816) | (16,863) | (72,679) |
Stadium W. Concourse & Columns | (61,895) | (18,700) | (80,595) |
STEM Teaching and Learning Facility | (1,600,455) | (2,274,822) | (3,875,277) |
STEM Teaching and Learning Facility - Shaw Lane Power Plant | (132,986) | (262,251) | (395,237) |
Stm Dist & Road Rec E/W Circle Drive | (139,284) | (278,972) | (418,256) |
Stores Addition | (26,442) | (7,989) | (34,431) |
Student Data Service | (64,361) | (19,445) | (83,806) |
T.B. Simon Power Plant - Modernization - Boilers | (374,012) | (644,218) | (1,018,230) |
T.B. Simon Power Plant - Modernization - Reverse Osmosis | (2,945) | (26,398) | (29,343) |
T.B. Simon Power Plant - Modernization - RICE | (1,094,283) | (1,652,465) | (2,746,748) |
T.B. Simon Power Plant - Upgrade Utility Substation | (880,440) | (787,706) | (1,668,146) |
TB Simon Dem Storage Tank #2 | (28,153) | (8,506) | (36,659) |
TB Simon Low NOx Burner Installation #3 Boiler | (52,508) | (15,864) | (68,372) |
TB Simon Power Plant - Coal Handling Changes Phase I | (229,548) | (657,680) | (887,228) |
TB Simon Power plant addition | (1,607,934) | (731,493) | (2,339,427) |
TB Simon Power Plant SNCR 1,2,3 | (121,902) | (54,200) | (176,102) |
Track & Field Turf | (137,950) | (63,187) | (201,137) |
Union Mechanical Renovation | (71,538) | (21,614) | (93,152) |
University Village | (449,315) | (365,105) | (814,420) |
Utility Distribution -- New elec. sub. sta. for Owen Graduate Center | (34,734) | (10,494) | (45,228) |
Vet. Med. Center - Replace deteriorated roofs | (18,794) | (5,678) | (24,472) |
Veterinary Oncology | (142,272) | (5,615) | (147,887) |
Water Distribution - Campus Water System Improvements | (451,412) | (647,057) | (1,098,469) |
Wells Hall Addition | (727,594) | (1,156,770) | (1,884,364) |
Wharton Center Expansion | (464,662) | (492,288) | (956,950) |
Wilson Hall - Electrical Conversion | (23,413) | (7,074) | (30,487) |
Wilson Hall Alterations (C-102 Auditorium) | (16,720) | (5,052) | (21,772) |
Wilson Rd Phase 2 | (33,416) | (66,928) | (100,344) |
Wonders Hall - Teaching, Learning, and Student Support Renovation | (293,130) | (416,643) | (709,773) |
Grand Total | (52,889,284) | (102,380,600) | (155,269,884) |
Debt Service from General Revenue bonds and interest rate derivatives that hedge certain Bonds and Commercial Paper. Also included is estimated debt service approximating $7 million of principal and $3.7 million of interest on $82.3 million of unhedged short-term Commercial Paper.