2023-24 Current Fund Expenditures
Amount | Percentage | |
---|---|---|
Instructional | $779,502,897 | 22.7% |
Scholarships and Fellowships | $336,298,327 | 9.8% |
Academic Support | $266,770,158 | 7.8% |
Student Services | $81,177,142 | 2.4% |
Research | $538,654,990 | 15.7% |
Public Service | $424,658,061 | 12.4% |
Auxiliary Enterprises | $494,448,994 | 14.4% |
Institutional Support | $212,526,600 | 6.2% |
Operation and Maintenance of Plant | $115,988,841 | 3.4% |
Non-Mandatory Transfers | $158,707,286 | 4.6% |
Mandatory Transfers | $20,370,224 | 0.6% |
TOTAL | $3,429,103,520 | 100.0% |
Data Source: Higher Education Data Inventory